Vehicle Excise Duty is changing as of April 1st 2025
If you are considering purchasing a brand new vehicle in the next few months, it is important that you know of some significant changes to vehicle excise duty (VED), which are effective as of April 1st. These changes are only applicable to brand new vehicles, and will only affect the cost of your VED for the first year that the car is registered. That being said, there are some significant increases across all emissions tax bands that are worth being made aware of. By registering your vehicle by March 31st, you are ensuring that you will not be affected by these changes, and that you will pay the current first year VED rate.
The table below details the price for each emission band at the current rates, and the rates effective as of April 1st 2025:
CO2 emissions (g/km) | First Year Rate (Current) | First Year Rate from 01/04/2025 (From 01/04/2025) | Standard Rate (Current) | Standard Rate (As of 01/04/2025) |
0 | £0 | £10 | £0 | £195 |
1 to 50 | £10 | £110 | £190 | £195 |
51 to 75 | £30 | £130 | £190 | £195 |
76 to 90 | £135 | £270 | £190 | £195 |
91 to 100 | £175 | £350 | £190 | £195 |
101 to 110 | £195 | £390 | £190 | £195 |
111 to 130 | £220 | £440 | £190 | £195 |
131 to 150 | £270 | £540 | £190 | £195 |
151 to 170 | £680 | £1,360 | £190 | £195 |
171 to 190 | £1,095 | £2,190 | £190 | £195 |
191 to 225 | £1,650 | £3,300 | £190 | £195 |
226 to 255 | £2,340 | £4,680 | £190 | £195 |
Over 255 | £2,745 | £5,490 | £190 | £195 |
Key Changes
Buying New From Williams
We understand the changes in Vehicle Excise Duty may influence your buying decisions. The table below highlights a selection of models from each brand, to understand how the changes in VED rates take affect when choosing your next new vehicle from Williams:
Vehicle | CO2 Emissions (g/km) | First Year Rate (Current) | First Year Rate (From 01/04/2025) |
BMW | |||
BMW 120 Sport | 121 | £220 | £440 |
BMW X5 M60i xDrive | 262 | £2,745 | £5,490 |
BMW iX xDrive40 | 0 | £0 | £10 |
MINI | |||
MINI Cooper C 3-Door Classic | 134 | £270 | £540 |
MINI JCW Countryman All 4 Sport | 177 | £1,095 | £2,190 |
MINI Aceman E Classic | 0 | £0 | £10 |
Land Rover | |||
Range Rover Evoque D165 | 168 | £680 | £1,360 |
Defender 130 X-Dynamic SE D350 | 229 | £2,340 | £4,680 |
Range Rover P550e Petrol PHEV | 19 | £10 | £110 |
Motorrad | |||
G 310 R | 80 | £30 | £270 |
S 1000 RR | 149 | £270 | £540 |
CE 04 | 0 | £0 | £10 |
If you are interested in how the VED changes will affect a particular model from one of our brands, please click the relevant link below: