The new BMW ranges provides a level of style and substance that's synonymous with the BMW brand, offering exceptional performance and effortless luxury.
At Williams BMW we have PCH offers available on the these cars* with affordable monthly payments and flexible deposit and term lengths.
Please see details of these offers below. If you would like to take advantage of any of these offers please fill in an enquiry form or contact your nearest Williams BMW retail centre.
*Offers subject to availability, whilst stocks last.
BMW PCH Agreement: BMW 118i Sport 5 Door Hatch
Monthly Rental | £279.00 |
Term of Agreement | 48 Months |
Initial Rental | £500.00 |
Annual Mileage | 6,000 Miles |
BMW PCH Agreement: BMW 118i M Sport 5 Door Hatch
Monthly Rental | £299.00 |
Term of Agreement | 48 Months |
Initial Rental | £500.00 |
Annual Mileage | 6,000 Miles |
Monthly Rental | £399.00 |
Term of Agreement | 48 Months |
Initial Rental | £500.00 |
Annual Mileage | 6,000 Miles |
Monthly Rental | £409.00 |
Term of Agreement | 48 Months |
Initial Rental | £500.00 |
Annual Mileage | 6,000 Miles |
Monthly Rental | £299.00 |
Term of Agreement | 48 Months |
Initial Rental | £2,999.00 |
Annual Mileage | 6,000 Miles |
Monthly Rental | £399.00 |
Term of Agreement | 48 Months |
Initial Rental | £999.00 |
Annual Mileage | 8,000 Miles |
Monthly Rental | £399.00 |
Term of Agreement | 48 Months |
Initial Rental | £2,500.00 |
Annual Mileage | 6,000 Miles |
Monthly Rental | £399.00 |
Term of Agreement | 48 months |
Initial Rental | £2,995.00 |
Annual Mileage | 6,000 miles |
Monthly Rental | £399.00 |
Term of Agreement | 48 Months |
Initial Rental | £999.00 |
Annual Mileage | 6,000 Miles |
Monthly Rental | £479.00 |
Term of Agreement | 36 months |
Initial Rental | £4,999.00 |
Annual Mileage | 6,000 miles |
Monthly Rental | £499.00 |
Term of Agreement | 36 months |
Initial Rental | £5,999.00 |
Annual Mileage | 6,000 miles |
Monthly Rental | £499.00 |
Term of Agreement | 48 Months |
Initial Rental | £2,495.00 |
Annual Mileage | 8,000 Miles |
Monthly Rental | £549.00 |
Term of Agreement | 48 Months |
Initial Rental | £2,499.00 |
Annual Mileage | 8,000 Miles |
Monthly Rental | £679.00 |
Term of Agreement | 48 Months |
Initial Rental | £679.00 |
Annual Mileage | 8,000 Miles |
Monthly Rental | £569.00 |
Term of Agreement | 48 Months |
Initial Rental | £5,000.00 |
Annual Mileage | 6,000 Miles |
WHO IS CONTRACT HIRE FOR?
This option could be right for you if you’re looking for all the exhilaration of driving a BMW, with none of the hassle of ownership, depreciation and selling your car after your contract has ended.
Terms and Conditions
Williams BMW is a credit broker not a lender.
PCH - Price shown is for a 48-month Personal Contract Hire agreement for the models as stated above, with a contract mileage of 24,000 miles (excess mileage charges vary). Applies to new vehicles ordered between 3 February 2021 and 31 March 2021 and registered by 31 March 2021 (subject to availability). (subject to availability) and provided that we can source the vehicle on the basis of the current On the road cash price. Retail customers only. At the end of your agreement you must return the vehicle. Excess mileage, vehicle condition and other charges may be payable. Hire available subject to status to UK residents aged 18 or over. Guarantees and indemnities may be required. Terms and conditions apply. Offer may be varied, withdrawn or extended at any time. This quotation is not a binding offer to enter into a finance agreement. Hire provided by BMW Financial Services (GB) Limited, Summit ONE, Summit Avenue, Farnborough, Hampshire, GU14 0FB. Your Retailer commonly introduces customers to a selected panel of lenders including BMW Financial Services who may receive commission or other benefits for introducing you to such lenders. This introduction does not amount to independent financial advice.